22MM Abrasive Optical Fiber Akupera Mapepala Opukuta Mapepala
Zofotokozera
Abrasive Material | Diamondi |
Kugwiritsa ntchito | Cholumikizira cha Fiber Optic Kupukutira, Kupukutira kwa Flat, Kumaliza Kwambiri |
Mtundu Wophatikiza | PSA |
Mtundu | 3M™ |
Pakati Hole | 1.25 inchi, Palibe Bowo |
Mtundu Banja | Beige, Blue, Brown, Green, Orange, Pinki, Purple |
Mtundu Wolumikizira | Ceramic Fiber Optic Zolumikizira |
Kuti Mugwiritse Ntchito | Carbide, Ceramic, Composite, Aloyi Achilendo, Galasi, Chitsulo Cholimba, Mwala |
Mlingo wa Micron | 0.1 μm, 0.5 μm, 1 μm, 15 μm, 3 μm, 30 μm, 6 μm, 9 μm |
M'mimba mwake (Imperial) | 12 mkati, 2 mkati, 4 mkati, 5 mkati, 6 mkati, 8 mkati |
Diameter yonse (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Kukula konse (Imperial) | 12 mkati, 2 mkati, 4 mkati, 5 mkati, 6 mkati, 8 mkati |
Utali wonse (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Kupukuta Njira | Final Finish, Pewani, Yengani, Mawonekedwe, Gawo 1: Kuchotsa-Nub/Epoxy, Khwerero 1b: Dulani Ngongole, Khwerero 2b: Yengerani / Cholumikizira Mulingo (Cholumikizira Ceramic) |
Fomu Yogulitsa | Chimbale |
Product Series | 668x pa |
Yankho la | Network Network: FTTH/FTTB/CATV, Access Network: xDSL, Enterprise Network: POLS, Long-haul/Metro Loop Network: CO/POP |
Gawo lapansi | Carbide, Ceramic, Composite, Exotic Alloy, Chitsulo Cholimba, Mwala |
TDS Yofunika | Inde |
Lembani uthenga wanu apa ndikutumiza kwa ife