Wheel Yokwera yokhala ndi 6mm 6.35mm Shaft Yotsuka
Mafotokozedwe Akatundu
[Mchenga nsalu Brand]
Aluminium Oxide yotchulidwa kapena yovomerezeka, Zirconia kapena Silicon Carbon sand coth.
[Mapulogalamu]
Kumaliza, kuchotsa kuwala, kuyeretsa kapena kukonzekera mankhwala otsatirawa (chromium plating, nickel plating kapena penti) pamalo ang'onoang'ono kapena ovuta kufika monga mkati mwa mipope, ma cyclinder, mbali za mawonekedwe osakhazikika.
[Makampani Ovomerezeka]
Kugwira ntchito pamwamba pa zitsulo zosapanga dzimbiri, zitsulo, aluminiyamu, zitsulo zosapanga dzimbiri, ma aloyi, zida zapulasitiki, ulusi wagalasi, mphira, nsangalabwi, miyala, konkire, nkhuni, zikopa kapena zikopa m'dera la mafakitale.
[Chida Chothandizira]
Chopukusira Chowongoka.
[Ubwino]
Ali ndi sharpness wapadera ndi mkulu akupera mphamvu kufika kupukuta kwenikweni mosavuta, ndi kukwaniritsa zabwino kwambiri akupera zotsatira ndi digiri yomaliza.Makamaka oyenera akupera ndi kupukuta concave ndi convex pamwamba ndi mbali.
[Mafotokozedwe]
Makulidwe (mm) Diam x Thick x Shank | Makulidwe (inchi) Diam x Thick x Shank | Grit Ikupezeka | Max.RPM | Kulongedza (magawo / ma PC) |
20 x 10 x 6.35 | 3/4 x 3/8 x 1/4'' | P36~P1200 | 30,000 | 10 |
20 x 13 x 6.35 | 3/4 x 1/2 x 1/4'' | 30,000 | 10 | |
20 x 15 x 6.35 | 3/4 x 5/8 x 1/4'' | 30,000 | 10 | |
20 x 20 x 6.35 | 3/4 x 3/4 x 1/4'' | 30,000 | 10 | |
20 x 25 x 6.35 | 3/4 x 1 x 1/4'' | 30,000 | 10 | |
25 x 10 x 6.35 | 1 x 3/8 x 1/4'' | 30,000 | 10 | |
25 x 13 x 6.35 | 1 x 1/2 x 1/4'' | 30,000 | 10 | |
25 x 15 x 6.35 | 1 x 5/8 x 1/4'' | 30,000 | 10 | |
25 x 20 x 6.35 | 1 x 3/4 x 1/4'' | 30,000 | 10 | |
25 x 25 x 6.35 | 1 x 1 x 1/4'' | 30,000 | 10 | |
30 x 15 x 6.35 | 1-3/16 x 5/8 x 1/4'' | 30,000 | 10 | |
30 x 20 x 6.35 | 1-3/16 x 3/4 x 1/4'' | 30,000 | 10 | |
30 x 25 x 6.35 | 1-3/16 x 1 x 1/4'' | 30,000 | 10 | |
30 x 30 x 6.35 | 1-3/16 x 1-3/16 x 1/4'' | 30,000 | 10 | |
40 x 10 x 6.35 | 1-5/8 x 3/8 x 1/4'' | 25,000 | 10 | |
40 x 13 x 6.35 | 1-5/8 x 1/2 x 1/4'' | 25,000 | 10 | |
40 x 15 x 6.35 | 1-5/8 x 5/8 x 1/4'' | 25,000 | 10 | |
40 x 20 x 6.35 | 1-5/8 x 3/4 x 1/4'' | 25,000 | 10 | |
40 x 25 x 6.35 | 1-5/8 x 1 x 1/4'' | 25,000 | 10 | |
40 x 30 x 6.35 | 1-5/8 x 1-3/16 x 1/4'' | 25,000 | 10 | |
40 x 40 x 6.35 | 1-5/8 x 1-5/8 x 1/4'' | 25,000 | 10 | |
40 x 50 x 6.35 | 1-5/8 x 2 x 1/4'' | 25,000 | 10 | |
50 x 10 x 6.35 | 2 x 3/8 x 1/4'' | 25,000 | 10 | |
50 x 13 x 6.35 | 2 × 1/2 x 1/4'' | 25,000 | 10 | |
50 x 15 x 6.35 | 2 x 5/8 x 1/4'' | 25,000 | 10 | |
50 x 20 x 6.35 | 2 × 3/4 x 1/4'' | 25,000 | 10 | |
50 x 25 x 6.35 | 2 x 1 x 1/4'' | 25,000 | 10 | |
50 x 30 x 6.35 | 2 x 1-3/16 x 1/4'' | 25,000 | 10 | |
50 x 40 x 6.35 | 2 x 1-5/8 x 1/4'' | 25,000 | 10 | |
50 x 50 x 6.35 | 2 x 2 x 1/4'' | 25,000 | 10 | |
60 x 13 x 6.35 | 2-1/2 x 1/2 x 1/4'' | 20,000 | 10 | |
60 x 15 x 6.35 | 2-1/2 x 5/8 x 1/4'' | 20,000 | 10 | |
60 x 20 x 6.35 | 2-1/2 x 3/4 x 1/4'' | 20,000 | 10 | |
60 x 25 x 6.35 | 2-1/2 x 1 x 1/4'' | 20,000 | 10 | |
60 x 30 x 6.35 | 2-1/2 x 1-3/16 x 1/4'' | 20,000 | 10 | |
60 x 40 x 6.35 | 2-1/2 x 1-5/8 x 1/4'' | 20,000 | 10 | |
60 x 50 x 6.35 | 2-1/2 x 2 x 1/4'' | 20,000 | 10 | |
75 x 13 x 6.35 | 3 × 1/2 x 1/4'' | 20,000 | 10 | |
75 x 15 x 6.35 | 3 × 5/8 x 1/4'' | 20,000 | 10 | |
75 x 20 x 6.35 | 3 × 3/4 x 1/4'' | 20,000 | 10 | |
75 x 25 x 6.35 | 3 x 1 x 1/4'' | 20,000 | 10 | |
75 x 30 x 6.35 | 3 x 1-3/16 x 1/4'' | 20,000 | 10 | |
75 x 40 x 6.35 | 3 x 1-5/8 x 1/4'' | 20,000 | 10 | |
75 x 50 x 6.35 | 3 × 2 x 1/4'' | 20,000 | 10 |
N’CHIFUKWA CHIYANI MUTISANKHE?
1. Makina opangidwa bwino, opanga makina ambiri amakonzedwa mufakitale kuti akonze dongosolo lonse, ndipo nthawi yobweretsera imafika nthawi.
2. Kusankha mosamala zipangizo, khalidwe lodalirika la mankhwala.
3.Opanga amapanga ndikugulitsa paokha, okwera mtengo.
4. Mitundu yosiyanasiyana yazinthu zogwiritsidwa ntchito kwambiri.
5. Oyang'anira khalidwe odzipatulira amayendera mitundu, kukula kwake, zipangizo ndi luso lazogulitsa.
6. Large kuchuluka kuti ndi mtengo wabwino.
7. Chidziwitso cholemera chotumiza kunja, chodziwika bwino ndi miyezo yazinthu zadziko lililonse.
Malipiro Terms | T/T, L/C, Western Union, D/P, D/A |
Nthawi yotsogolera | ≤1000 masiku 45 ≤3000 masiku 60 ≤10000 90days |
Njira Zoyendera | Panyanja / Pamlengalenga |
Chitsanzo | Likupezeka |
Ndemanga | OEM |